Product Family Table
82° Countersink Angle
A | B | C | D | E | F | ||
Screw Size | Body Ø | OAL | Shank Dia. | Shank Length | Drill Dia. [+.005/-.0] | Drill Length | Flat Head Screws Machine Screw |
#5 | 5/16 | 1-3/4 | 1/4 | 7/8 | .127 | 11/32 | 13605 |
#6 | 5/16 | 1-3/4 | 1/4 | 7/8 | .140 | 11/32 | 13606 |
#8 | 3/8 | 1-3/4 | 1/4 | 7/8 | .166 | 15/32 | 13608 |
#10 | 7/16 | 2 | 1/4 | 1 | .192 | 15/32 | 13610 |
#12 | 7/16 | 2 | 3/8 | 1 | .220 | 1/2 | 13612 |
1/4" | 1/2 | 2 | 3/8 | 1 | .252 | 17/32 | 13625 |
5/16" | 5/8 | 2-1/4 | 3/8 | 1 | .315 | 21/32 | 13631 |
3/8" | 3/4 | 2-5/8 | 1/2 | 1-1/4 | .378 | 25/32 | 13637 |
All dimensions in inches. Many tools are available with additional coatings.
Please call for quote.