Product Family Table
82° Countersink Angle
A | B | C | D | E | F | ||
Screw Size | Body Ø | OAL | Shank Dia. | Shank Length | Drill Dia. [+.005/-.0] | Drill Length | Flat Head Screws Machine Screw |
#6 | 5/16 | 1-3/4 | 1/4 | 7/8 | .99 | 5/16 | 13706 |
#8 | 3/8 | 1-3/4 | 1/4 | 7/8 | .116 | 23/64 | 13708 |
#10 | 7/16 | 2 | 1/4 | 1 | .135 | 27/64 | 13710 |
#12 | 7/16 | 2 | 1/4 | 1 | .157 | 29/64 | 13712 |
1/4" | 1/2 | 2 | 1/4 | 1 | .184 | 33/64 | 13725 |
All dimensions in inches. Many tools are available with additional coatings.
Please call for quote.