Product Family Table
KEO metric type R combined drill and countersinks provide the same advantages as KEO standard plain type combined drills and countersinks are available in standard metric sizes according to DIN333 specifications.
Radius Type
Product Number | A | B | C | D | R | ||
Size | HSS | CO | Point Dia. | Body Dia. | OAL | Point Length | Radius Max. |
0.5 x 3.15 | 18001 | 18401 | 0.50 | 3.15 | 25.0 SE | 2.12 | 1.6 |
0.8 x 3.15 | 18002 | 18402 | 0.80 | 3.15 | 25.0 SE | 2.65 | 2.5 |
1.0 x 3.15 | 18003 | 18403 | 1.00 | 3.15 | 31.5 | 3.0 | 3.15 |
1.25 x 3.15 | 18004 | 18404 | 1.25 | 3.15 | 31.5 | 3.35 | 4.0 |
1.6 x 4.0 | 18040 | 18440 | 1.60 | 4.00 | 35.5 | 4.25 | 5.0 |
2.0 x 5.0 | 18050 | 18450 | 2.00 | 5.00 | 40.0 | 5.3 | 6.3 |
2.5 x 6.3 | 18060 | 18460 | 2.50 | 6.30 | 45.0 | 6.7 | 8.0 |
3.15 x 8.0 | 18080 | 18480 | 3.15 | 8.00 | 50.0 | 8.5 | 10.0 |
4.0 x 10.0 | 18100 | 18410 | 4.00 | 10.00 | 56.0 | 10.6 | 12.5 |
5.0 x 12.5 | 18120 | 18412 | 5.00 | 12.50 | 63.0 | 13.2 | 16.0 |
6.3 x 16.0 | 18160 | 18416 | 6.30 | 16.00 | 71.0 | 17.0 | 20.0 |
8.0 x 20.0 | 18200 | 18420 | 8.00 | 20.00 | 80.0 | 21.2 | 25.0 |
10.0 x 25.0 | 18250 | 18425 | 10.00 | 25.00 | 100.0 | 26.5 | 31.5 |
12.5 x 31.5 | 18310 | 18431 | 12.50 | 31.50 | 125.0 | 33.5 | 40.0 |
SE denotes single-end combinded drill and countersinks.
All dimensions in millimeters.
Many tools are available with additional coatings.
Please call for quote.