Product Family Table
KEO spotting and centering drills prevent misalignment frequently caused by using regular drills for centering. These short drills can be chucked close to the point, ensuring accuracy and true starts.
90° Point Angle
A | Product Number | B | C | ||
Body Dia. | RH | RH-TiN | LH | Flute Length | OAL |
1/8 | 30151 | 30151-TiN | 30156 | 3/8 | 1-1/4 |
3/16 | 30181 | 30181-TiN | 30186 | 1/2 | 1-3/8 |
1/4 | 30251 | 30251-TiN | 30256 | 5/8 | 1-1/2 |
5/16 | 30311 | 30311-TiN | 30316 | 5/8 | 1-1/2 |
3/8 | 30381 | 30381-TiN | 30386 | 1 | 2 |
7/16 | 30761 | 30761-TiN | 30766 | 1 | 2 |
1/2 | 30121 | 30121-TiN | 30126 | 1 | 2 |
9/16 | 30961 | 30961-TiN | 30966 | 1 | 2 |
5/8 | 30581 | 30581-TiN | 30586 | 1-1/8 | 2-1/4 |
3/4 | 30341 | 30341-TiN | 30346 | 1-1/8 | 2-1/4 |
7/8 | 30781 | 30781-TiN | 30786 | 1-1/4 | 2-1/2 |
1 | 31001 | 31001-TiN | 31006 | 1-1/4 | 2-1/2 |
1-1/4 | 31141 | 31141-TiN | 31146 | 2 | 4 |
1-1/2 | 31121 | 31121-TiN | 31126 | 2-1/2 | 5 |
1-3/4 | 31341 | 31341-TiN | 31346 | 2-3/4 | 5-1/2 |
All dimensions in inches.
Many tools are available with additional coatings.
Please call for quote.