Product Family Table
For the carbide family of these tools, the three-flute represents the ideal “general purpose” countersink. They have enough chip clearance in the three-flute design for a variety of ferrous and non-ferrous materials, while providing enough strength with the radial relief design to attack hardened materials up to 40Rc.
82° Countersink Angle Carbide
A | Product Number | B | C | D | |
Body Dia. | CAR | CAR-TiALN | OAL | Shank Dia. | Shank Length |
1/8 | 55750 | 55750-TiALN | 1-1/2 | 1/8 | N/A |
3/16 | 55751 | 55751-TiALN | 2 | 3/16 | N/A |
1/4 | 55752 | 55752-TiALN | 2 | 1/4 | N/A |
3/8 | 55753 | 55753-TiALN | 2-5/8 | 1/4 | 7/8 |
1/2 | 55754 | 55754-TiALN | 2-5/8 | 1/4 | 1 |
5/8 | 55755 | 55755-TiALN | 2-3/4 | 3/8 | 1 |
3/4 | 55756 | 55756-TiALN | 2-3/4 | 3/8 | 1-1/4 |
1 | 55757 | 55757-TiALN | 3 | 1/2 | 1-1/4 |
1-1/4 | 55758 | 55758-TiALN | 3-1/4 | 3/4 | 1-1/4 |
All dimensions in inches.
Many tools are available with additional coatings.
Please call for quote.