Product Family Table
KEO woodruff keyseat cutters are extremely versatile profile milling cutters. Although originally designed to mill standard woodruff keyseat, they now satisfy a variety of applications from milling slots to milling threads.
Metric Keyseat Cutters – HSS Shank Type
A | B | C | D | E | F | # of Teeth | |||
Head Dia. [h12] | Face Width [e8] | OAL [js18] | Shank Dia. [h8] | Shank Length [+2/0] | Neck Dia. [+/-0.2] | Straight | Stagger | Straight | Stagger |
4.5 | 1 | 50 | 6 | 36 | 1.8 | 68200 | 68201 | 6 | 4 |
7.5 | 1.5 | 50 | 6 | 36 | 2.8 | 68210 | 68211 | 8 | 6 |
7.5 | 2 | 50 | 6 | 36 | 3.2 | 68220 | 68221 | 8 | 6 |
10.5 | 2 | 50 | 6 | 36 | 4.0 | 68230 | 68231 | 8 | 6 |
10.5 | 2.5 | 50 | 6 | 36 | 4.0 | 68240 | 68241 | 8 | 6 |
10.5 | 3 | 50 | 6 | 36 | 4.2 | 68250 | 68251 | 8 | 6 |
13.5 | 3 | 56 | 10 | 40 | 4.6 | 68260 | 68261 | 10 | 8 |
13.5 | 4 | 56 | 10 | 40 | 4.6 | 68270 | 68271 | 10 | 8 |
16.5 | 3 | 56 | 10 | 40 | 4.6 | 68280 | 68281 | 10 | 8 |
16.5 | 4 | 56 | 10 | 40 | 4.6 | 68290 | 68291 | 10 | 8 |
16.5 | 5 | 56 | 10 | 40 | 5.0 | 68300 | 68301 | 10 | 8 |
19.5 | 4 | 63 | 10 | 40 | 5.6 | 68310 | 68311 | 10 | 8 |
19.5 | 5 | 63 | 10 | 40 | 6.0 | 68320 | 68321 | 10 | 8 |
19.5 | 6 | 63 | 10 | 40 | 6.5 | 68330 | 68331 | 10 | 8 |
22.5 | 5 | 63 | 10 | 40 | 6.0 | 68340 | 68341 | 12 | 10 |
22.5 | 6 | 63 | 10 | 40 | 6.0 | 68350 | 68351 | 12 | 10 |
22.5 | 8 | 63 | 10 | 40 | 6.5 | 68360 | 68361 | 12 | 10 |
25.5 | 6 | 63 | 10 | 40 | 7.5 | 68370 | 68371 | 12 | 10 |
28.5 | 6 | 71 | 10 | 40 | 8.5 | 68380 | 68381 | 12 | 10 |
28.5 | 8 | 71 | 10 | 40 | 8.5 | 68390 | 68391 | 12 | 10 |
28.5 | 10 | 71 | 12 | 45 | 9.3 | 68400 | 68401 | 12 | 10 |
32.5 | 7 | 71 | 12 | 45 | 8.5 | 68410 | 68411 | 14 | 12 |
32.5 | 8 | 71 | 12 | 45 | 8.5 | 68420 | 68421 | 14 | 12 |
32.5 | 10 | 71 | 12 | 45 | 9.3 | 68430 | 68431 | 14 | 12 |
45.5 | 10 | 71 | 12 | 45 | 11.8 | 68440 | 68441 | 18 | 16 |
All dimensions in millimeters.
Tolerance | ||
Cutter Diameter | ||
1/4" up to and including 3/4" | +0.010" | +0.015" |
7/8" up to and including 1-1/8" | +0.012" | +0.017" |
1-1/4" up to and including 1-1/2" | +0.015" | +0.020" |
Shank Diameter | ||
-0.0001" -0.0005" | ||
Width | ||
+0.0005" -0.0005" |